Allchem Lifescience's infrastructure includes R&D labs, pilot plant, multiple production units, quality control facilities, and extensive warehousing.
Allchem Lifescience Pvt. Ltd. operates multiple production plants with a substantial combined operating capacity.
Year | Plant | Description | SS Reactor | GL Reactor | Hydrogenator | HVD Unit | HDPE Scrubber | SS Centrifuge | PPA Equipments | SS Liquid Blendor | SS Scrubber | ANF SS | AND SS | Total Equipment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | P01, P02, P03 | Equipment | 8 | 4 | 1 | 2 | 3 | 2 | 10 | - | - | - | - | 30 |
Volume | 15 | 7 | 1 | 1 | 12 | - | - | 0 | - | - | - | 36 | ||
2018 | P01, P02, P03, P04 | Equipment | 20 | 8 | 3 | 16 | 3 | 9 | 28 | 4 | 4 | - | - | 95 |
Volume | 87 | 33 | 7 | 14 | 12 | - | - | 9 | 12 | - | - | 174 | ||
2023 | P01, P02, P03, P04, P05, P03E | Equipment | 36 | 20 | 1 | 31 | 12 | 13 | 28 | 11 | 11 | 5 | 6 | 174 |
Volume | 219 | 109 | 1 | 29.2 | 52 | - | - | 29.5 | 33 | 17 | 22 | 512 | ||
2024 | P01, P02, P03, P04, P05, P07, P08, P03E, P09, P14 | Equipment | 96 | 53 | 14 | 33 | 21 | 31 | 28 | 11 | 31 | 7 | 20 | 345 |
Volume | 478 | 249 | 60 | 30 | 91 | - | - | 30 | 93 | 27 | 76 | 1134 |
Allchem Lifescience's Pilot Plant operates at 4,000 liters, with temperatures from -70°C to 250°C and pressures up to 15 kg/cm².
Description | Capacity | Equipment No. | Volume KL |
---|---|---|---|
SS Reactor | 1 KL to 10 KL | 96 | 479 |
GL Reactor | 1 KL to 6.3 KL | 53 | 249 |
Hydrogenator | 0.1 KL to 6.5 KL | 14 | 59 |
High Vacuum Distillation Unit | 0.4 KL to 1.0 KL | 33 | 30 |
HDPE Scrubber | 3 KL to 5 KL | 21 | 91 |
SS-316 Centrifuge (Bag Lifting) | 36" to 48" Inch | 31 | - |
PPA Equipments | 12-48 Tray, 120 KG | 28 | - |
SS Liquid Blender | 2 KL to 3 KL | 11 | 30 |
SS Scrubber | 3 KL | 31 | 93 |
ANF SS | 3 KL to 5 KL | 7 | 27 |
AND SS | 3 KL to 5 KL | 20 | 76 |
Total Equipment | 345 | 1133.5 |